· TOS · Main site ·
:: Saintzero topsites ::
· Rankings · Join · User Control Panel · Overall Stats ·

Star Force RP

Come join one of the only Star Force RPs out there! Meet new people and experience the world of Star Force like never before.
Category: Video games
Username:
Omega
Member Since:
2010-01-11
Avg Rating:
0 / 5
# of Ratings:
0

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 46.4 881.1 0.0 0.0 0.3 0.3
Today 26 452 0 0 0 0
Yesterday 33 228 0 0 1 1
September 07 41 735 0 0 0 0
September 06 43 876 0 0 0 0
September 05 41 802 0 0 0 0
September 04 60 1,036 0 0 0 0
September 03 72 1,601 0 0 1 1
September 02 51 1,369 0 0 1 1
September 01 42 857 0 0 0 0
August 31 55 855 0 0 0 0
Highest 82 2,569 1 5 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 302.9 8,002.1 0.2 0.2 1.3 1.3
This Week 143 2,291 0 0 1 1
Last Week 365 7,233 0 0 2 2
Week 34 314 6,581 0 0 1 1
Week 33 297 10,374 0 0 3 3
Week 32 311 6,951 1 1 1 1
Week 31 283 10,439 0 0 1 1
Week 30 310 11,530 0 0 2 2
Week 29 308 6,883 0 0 0 0
Week 28 334 8,468 1 1 2 2
Week 27 364 9,271 0 0 0 0
Highest 464 11,530 6 17 3 5

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,071.4 21,021.5 2.8 4.7 5.3 5.8
This Month 409 7,956 0 0 3 3
Last Month 1,336 37,150 1 1 6 6
July 10 1,499 39,465 1 1 7 7
June 10 1,535 35,909 0 0 2 2
May 10 1,417 21,365 0 0 10 10
April 10 1,108 12,347 3 3 6 6
March 10 1,086 10,662 5 6 7 7
February 10 1,379 23,709 5 7 6 7
January 10 945 21,652 13 29 6 10
December 09 0 0 0 0 0 0
Highest 1,535 39,465 13 29 10 10

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 10,714 210,215 28 47 53 58

Reviews


Rate and Review This Site
Show All Reviews

Script Execution Time: 0.03262 | SQL Queries: 8 | Members: 21
Powered by Aardvark Topsites PHP 5.2.1
free credit report | credit score | free credit score
Skin created by Koby of Forgotten Memories